| S.No | Test
Description | Unit |
Performance Test Results of Moulded Products | | BS-3084 | #3 Mould | BS-3084 | #5 Mould | BS-3084 | #8 Mould | | | 4.5MM | | 5.7MM | | 7.8MM | | 1 | Breaking
Strength | Newton | 200 | 250 | 250 | 350 | 370 | 420 | | 2 | Puller
Strength | Newton | 80 | 120 | 200 | 240 | 250 | 300 | | 3 | Top
Stop Strength | Newton | 70 | 85 | 90 | 120 | 110 | 160 | | 4 | Bottom
Stop Strength | Newton | 60 | 80 | 80 | 140 | 100 | 180 | | 5 | Locking
Strength | Newton | 15 | 25 | 25 | 40 | 40 | 60 | | 6 | Open
End Lateral | Newton | 70 | - | 90 | 120 | 120 | 180 | | 7 | Open
End Longitudinal | Newton | 70 | - | 90 | 140 | 110 | 220 | | 8 | Endurance
Under Load | Cycles | 500 | 1000 | 500 | 1000 | 500 | 1000 |
Note:
These results are only indicative and are subjective to change without prior notice |