| S.No | Test
Description | Unit |
Performance Test Results of Metal Products | | BS-3084 | #3 Metal | #45 YG | BS-3084 | #5 Metal | #6 YG | BS-3084 | #8 Metal | BS-3084 | #10 Metal | | | 4.2MM | 4.6MM | | 5.8MM | 6.00MM | | 7.6MM | | 8.5MM | | 1 | Breaking
Strength | Newton | 200 | 400 | 520 | 250 | 550 | 700 | 370 | 780 | 470 | 1000 | | 2 | Puller
Strength | Newton | 80 | 200 | 200 | 200 | 320 | 250 | 250 | 400 | 300 | 440 | | 3 | Top
Stop Strength | Newton | 70 | 100 | 100 | 90 | 120 | 120 | 110 | 160 | 130 | 180 | | 4 | Bottom
Stop Strength | Newton | 60 | 120 | 120 | 80 | 160 | 160 | 100 | 180 | 140 | 250 | | 5 | Locking
Strength | Newton | 15 | 40 | 40 | 25 | 60 | 70 | 40 | 70 | 60 | 80 | | 6 | Open
End Lateral | Newton | 70 | 75 | N/A | 90 | 110 | N/A | 120 | 130 | 160 | 180 | | 7 | Open
End Longitudinal | Newton | 70 | 75 | N/A | 90 | 110 | N/A | 110 | 150 | 150 | 200 | | 8 | Endurance
Under Load | Cycles | 500 | 1000 | 1000 | 500 | 1000 | 1000 | 500 | 1000 | 500 | 1000 |
Note:
These results are only indicative and are subjective to change without prior notice
|