| 
|
 |  |  |
 |  | | |
| S.No | Test
Description | Unit |
Performance Test Results of LFC Products | | BS-3084 | #3 LFC | #4 LFC | BS-3084 | #5 LFC | BS-3084 | #10 LFC | | | 4.2MM | 4.8MM | | 5.9MM | | 8.4MM | | 1 | Breaking
Strength | Newton | 200 | 550 | 850 | 250 | 980 | 470 | 1050 | | 2 | Puller
Strength | Newton | 80 | 180 | 300 | 200 | 260 | 300 | 440 | | 3 | Top
Stop Strength | Newton | 70 | 90 | 150 | 90 | 180 | 130 | 180 | | 4 | Bottom
Stop Strength | Newton | 60 | 120 | 140 | 80 | 140 | 140 | 200 | | 5 | Locking
Strength | Newton | 15 | 25 | 50 | 25 | 60 | 60 | 100 | | 6 | Open
End Lateral | Newton | 70 | - | - | 90 | 120 | 160 | 180 | | 7 | Open
End Longitudinal | Newton | 70 | - | - | 90 | 140 | 150 | 240 | | 8 | Endurence
Under Load | Cycles | 500 | 1000 | 1000 | 500 | 1000 | 500 | 1000 |
Note:
These results are only indicative and are subjective to change without prior notice |
| |