| 
|
 |  |  |
 |  | | |
| S.No | Test
Description | Unit |
Performance Test Results of CFC Products | | BS-3084 | #3 CFC | BS-3084 | #5 CFC | BS-3084 | #8 CFC | | | 4.00MM | | 5.9MM | | 7.0MM | | 1 | Breaking
Strength | Newton | 200 | 600 | 250 | 820 | 370 | 860 | | 2 | Puller
Strength | Newton | 80 | 140 | 200 | 300 | 250 | 340 | | 3 | Top
Stop Strength | Newton | 70 | 90 | 90 | 120 | 110 | 140 | | 4 | Bottom
Stop Strength | Newton | 60 | 120 | 80 | 150 | 100 | 180 | | 5 | Locking
Strength | Newton | 15 | 25 | 25 | 50 | 40 | 60 | | 6 | Open
End Lateral | Newton | 70 | - | 90 | 110 | 120 | 130 | | 7 | Open
End Longitudinal | Newton | 70 | - | 90 | 110 | 110 | 130 | | 8 | Endurence
Under Load | Cycles | 500 | 1000 | 500 | 1000 | 500 | 1000 |
Note:
These results are only indicative and are subjective to change without prior notice |
| |